Standard Models
|
|||||
MODEL | MAX. TORQUE | DESCRIPTION | MAX. TOOL WEIGHT | TOOL HOLDER | 3D MODELS |
EL506-SA | 550 in-lbs (62 Nm) | Standard Duty Smart-Arm for in-line electric tools | 5 lbs (2.25 Kg) | UVTH included | CAD |
EL806-SA | 800 in-lbs (90 Nm) | Medium Duty Smart-Arm for in-line electric tools | 5 lbs (2.25 Kg) | UVTH included | CAD |
EL815-SA | 800 in-lbs (90 Nm) | Heavy Duty Smart-Arm for in-line electric tools | 14 lbs (6.35 Kg) | UVTH included | CAD |
EL506-N-SA | 550 in-lbs (62 Nm) | Standard Duty Smart-Arm without Tool Holder | 6 lbs (2.7 Kg) | none | CAD |
EL806-N-SA | 800 in-lbs (90 Nm) | Medium Duty Smart-Arm without Tool Holder | 6 lbs (2.7 Kg) | none | CAD |
EL815-N-SA | 800 in-lbs (90 Nm) | Heavy Duty Smart-Arm without Tool Holder | 15 lbs (6.75 Kg) | none | CAD |
EL506-RA-SA | 550 in-lbs (62 Nm) | Standard Duty Smart-Arm for right angle elec. tools | 5.1 lbs (2.3 Kg) | RATH included | CAD |
EL806-RA-SA | 800 in-lbs (90 Nm) | Medium Duty Smart-Arm for right angle elec. tools | 5.1 lbs (2.3 Kg) | RATH included | CAD |
EL815-RA-SA | 800 in-lbs (90 Nm) | Heavy Duty Smart-Arm for right angle elec. tools | 14.1 lbs (6.4 Kg) | RATH included | CAD |
All EL models above have 12" Base Assembly standard |
|
|||||
All Smart Arm models for Air Tools below include a built in 24VDC Solenoid Valve to turn supply air off and on and a Feedback Signal which monitors air motor run-time to provide length of fastening cycle thereby qualifying good rundown patterns so controls will only allow sequence of successful rundowns. | |||||
MODEL | MAX. TORQUE | DESCRIPTION | MAX. TOOL WEIGHT | TOOL CONNECTION | 3D MODELS |
PA506-SA | 550 in-lbs (62 Nm) | Standard Duty Smart-Arm for in-line air tools | 6 lbs (2.7 Kg) | 1/4 npt | |
PA806-SA | 800 in-lbs (90 Nm) | Medium Duty Smart-Arm for in-line air tools | 6 lbs (2.7 Kg) | 1/4 npt | |
PA815-SA | 800 in-lbs (90 Nm) | Heavy Duty Smart-Arm for in-line air tools | 15 lbs (6.75 Kg) | 1/4 npt | |
PAxxx-SA models above have 18" Base Assembly standard | |||||
TOOL HOLDER | |||||
PA506-RA-SA | 550 in-lbs (62 Nm) | Standard Duty Smart-Arm for right angle air tools | 5.1 lbs (2.3 Kg) | RATH included | |
PA806-RA-SA | 800 in-lbs (90 Nm) | Medium Duty Smart-Arm for right angle air tools | 5.1 lbs (2.3 Kg) | RATH included | |
PA815-RA-SA | 800 in-lbs (90 Nm) | Heavy Duty Smart-Arm for right angle air tools | 14.1 lbs (6.4 Kg) | RATH included | |
PAxxx-RA-SA models above have 12" Base Assembly standard |